Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
103 homes for sale in Massapequa
- 1/7 7
5 Beds 4 Baths 3,350 SqFt$1,549,999Active - 1/12 12
4 Beds 6 Baths 2,386 SqFt$749,000Active - 1/23 23
4 Beds 3 Baths 2,562 SqFt$999,000Active - 1/21 21
4 Beds 3 Baths 2,562 SqFt$999,000Active - 1/26 26
4 Beds 3 Baths 3,400 SqFt$1,550,000Active - 1/35 35
4 Beds 3 Baths 2,855 SqFt$1,649,900Active - 1/32 32
3 Beds 4 Baths 3,710 SqFt$1,949,999Open Fri 4:30PM-6PM - 1/29 29
3 Beds 4 Baths 3,710 SqFt$1,599,900Open Fri 4:30PM-6PM - 1/12 12
0.66 Acres$549,000Open Fri 4:30PM-6PM - 1/2 2
0.38 Acres$998,888Active - 1/36 36
5 Beds 3 Baths 3,199 SqFt$1,600,000Active - 1/3 3
0.15 Acres$998,000Active - 1/38 38
3 Beds 2 Baths 1,322 SqFt$639,999Price Dropped by $10K - 1/3 3
3 Beds 2 Baths 1,314 SqFt$639,990Active - 1/8 8
$1,300,000Active
5 Beds 3 Baths 3,157 SqFt$1,988,888Active- 1/35 35
5 Beds 4 Baths 3,500 SqFt$1,625,000Price Dropped by $134K
$1,599,900Active- 1/12 12
4 Beds 4 Baths 3,800 SqFt$980,000Active - 1/7 7
3 Beds 1 Bath 1,000 SqFt$3,300New50 sand street #lower level, Massapequa, NY 11758
Listed by HomeSmart Premier Living Rlty
Single Family Home, Condo
- 1/11 11
4 Beds 3 Baths 2,727 SqFt$8,500New - 1/5 5
$600Active - 1/4 4
$750Active - 1/10 10
1 Bed 1 Bath 704 SqFt$2,795Active

