Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
103 homes for sale in Massapequa
- 1/21 21
4 Beds 1 Bath 1,809 SqFt$849,000Open Sat 12PM-3PM - 1/32 32
4 Beds 2 Baths 1,480 SqFt$789,999Open Sat 12PM-2PM - 1/18 18
4 Beds 2 Baths 5,998 Sqft Lot$599,999New - 1/29 29
3 Beds 2 Baths 1,305 SqFt$749,900Open Sat 12:30PM-2:30PM - 1/13 13
3 Beds 1 Bath 848 SqFt$599,000Open Sat 12:30PM-2PM
4 Beds 2 Baths 1,735 SqFt$4,650Open Sat 12AM-2PM- 1/17 17
4 Beds 2 Baths 1,947 SqFt$849,000Open Sun 11:30AM-1:30PM - 1/17 17
4 Beds 2 Baths 1,836 SqFt$749,000Open Sat 12PM-2PM - 1/26 26
4 Beds 3 Baths 2,032 SqFt$829,000New - 1/43 43
5 Beds 4 Baths 3,300 SqFt$1,399,000Open Sun 11:30AM-1PM - 1/6 6
5 Beds 3 Baths 2,300 SqFt$1,299,000New - 1/40 40
3 Beds 2 Baths 1,437 SqFt$849,000New - 1/27 27
3 Beds 1 Bath 1,304 SqFt$699,999New - 1/43 43
6 Beds 5 Baths 3,685 SqFt$2,295,000New - 1/25 25
4 Beds 2 Baths 1,817 SqFt$625,000Active - 1/39 39
3 Beds 2 Baths 1,746 SqFt$759,000Active
4 Beds 2 Baths 2,104 SqFt$749,000Open Sat 11AM-12:30PM- 1/35 35
6 Beds 2 Baths 2,344 SqFt$819,999Active - 1/36 36
6 Beds 3 Baths 2,625 SqFt$919,000Open Sat 2:30PM-4:30PM - 1/10 10
5 Beds 4 Baths 3,200 SqFt$1,549,999Active - 1/47 47
3 Beds 3 Baths 2,221 SqFt$849,000Active - 1/28 28
4 Beds 3 Baths 1,548 SqFt$829,000Active - 1/22 22
6 Beds 3 Baths 2,348 SqFt$990,000Active - 1/23 23
4 Beds 2 Baths 1,518 SqFt$769,000Active

