Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
103 homes for sale in Massapequa
- 1/10 10
3 Beds 2 Baths 1,405 SqFt$800,000Active - 1/23 23
3 Beds 2 Baths 1,953 SqFt$899,000Open Sat 11AM-1PM - 1/35 35
3 Beds 3 Baths 1,350 SqFt$849,000Open Sat 2:30PM-4PM - 1/25 25
4 Beds 3 Baths 1,703 SqFt$780,000Active - 1/21 21
3 Beds 3 Baths 1,992 SqFt$949,000Active - 1/13 13
4 Beds 3 Baths 2,100 SqFt$819,999Open Sat 12PM-2PM
3 Beds 3 Baths 2,523 SqFt$1,100,000Price Dropped by $100K- 1/12 12
6 Beds 3 Baths 2,446 SqFt$988,000Open Sun 12PM-2PM - 1/19 19
3 Beds 2 Baths 1,258 SqFt$639,999Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,072 SqFt$779,000Active - 1/9 9
3 Beds 1 Bath 1,530 SqFt$625,000Active - 1/11 11
3 Beds 1 Bath 1,026 SqFt$669,000Active - 1/33 33
2 Beds 2 Baths 1,440 SqFt$899,000Active - 1/13 13
4 Beds 2 Baths 1,735 SqFt$799,000Open Sat 12AM-2PM - 3D
6 Beds 4 Baths 3,583 SqFt$2,199,000Active - 1/28 28
4 Beds 4 Baths 2,397 SqFt$899,999Price Dropped by $49K - 1/38 38
$3,200,000Active - 1/17 17
3 Beds 2 Baths 2,000 SqFt$869,990Active - 3D
6 Beds 3 Baths 2,155 SqFt$839,000Price Dropped by $30K - 1/49 49
5 Beds 4 Baths 4,844 SqFt$2,899,000Active - 1/26 26
3 Beds 2 Baths 1,138 SqFt$649,000Price Dropped by $30K - 1/38 38
5 Beds 2 Baths 2,100 SqFt$899,000Price Dropped by $40K262 New Hampshire AVE, Massapequa, NY 11758
Listed by Signature Premier Properties
Single Family Home
- 1/28 28
4 Beds 1 Bath 1,186 SqFt$699,000Active - 1/24 24
5 Beds 3 Baths 3,047 SqFt$1,450,000Open Sat 1AM-2:30PM

