Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 2,256 SqFt$849,000New
- 1/30 305 Beds 3 Baths 3,152 SqFt$1,700,000New
- 1/14 144 Beds 2 Baths 1,653 SqFt$775,000New
- 1/13 135 Beds 2 Baths 1,717 SqFt$825,000New
- 1/30 304 Beds 2 Baths 1,640 SqFt$1,150,800New
7 Scotland Hill PARK, Chestnut Ridge, NY 10977
Listed by Howard Hanna Rand Realty
Single Family Home
- 1/13 136 Beds 3 Baths 3,007 SqFt$1,250,000New
- 1/21 213 Beds 2 Baths 1,200 SqFt$195,000New
- 1/9 94 Beds 2 Baths 1,102 SqFt$899,000New
- 1/7 74 Beds 3 Baths 2,490 SqFt$849,000Coming Soon
- 1/50 508 Beds 7 Baths 4,910 SqFt$1,850,000New
- 8 Beds 7 Baths 4,500 SqFt$1,699,999New
- 1/48 488 Beds 6 Baths 5,000 SqFt$1,499,000Open Sun 1PM-2PM
- 1/37 376 Beds 4 Baths 3,002 SqFt$1,175,000Active
- 4 Beds 3 Baths 4,791 Sqft Lot$749,000Active
- 1/42 423 Beds 2 Baths 1,537 SqFt$950,000Active
- 1/43 433 Beds 2 Baths 1,712 SqFt$815,000Active
- 1/9 94 Beds 2 Baths 1,749 SqFt$1,199,000Active
- 1/41 415 Beds 4 Baths 2,847 SqFt$1,200,000Active
26 Sunny Ridge RD, Spring Valley, NY 10977
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/46 464 Beds 4 Baths 1,949 SqFt$977,000Active
- 1/34 344 Beds 2 Baths 1,800 SqFt$829,000Active
- 1/50 507,405 Sqft Lot$1,799,000Open Sun 12PM-2PM
- 1/31 314 Beds 2 Baths 1,548 SqFt$825,000Pending
- 1/3 33 Beds 2 Baths 1,400 SqFt$675,000Pending
- 1/33 335 Beds 4 Baths 3,300 SqFt$1,500,000Active