%22mystic Falls%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/20 20
1 Bed 1 Bath 600 SqFt$299,999Active - 1/50 50
2 Beds 4 Baths 4,132 SqFt$1,499,999Active - 1/33 33
4 Beds 2 Baths 1,567 SqFt$695,000Active - 1/18 18
1 Bed 1 Bath 750 SqFt$325,000Active - 1/44 44
3 Beds 2 Baths 1,664 SqFt$699,800Open 10/26 1PM-4PM2625 Gregory ST, Yorktown Heights, NY 10598
Listed by River Realty Services, Inc.
Single Family Home
- 1/30 30
2 Beds 2 Baths$785,000Price Dropped by $4K - 1/27 27
4 Beds 5 Baths 3,119 SqFt$1,490,000Open 10/26 1PM-3PM - 1/11 11
992 SqFt$540,000Active - 1/29 29
1 Bed 1 Bath 564 SqFt$219,000Price Dropped by $6K - 1/39 39
3 Beds 2 Baths 2,315 SqFt$680,000Active28 Clinton Corners RD, Salt Point, NY 12578
Listed by George T Whalen Real Estate
Single Family Home
- 1/31 31
5 Beds 3 Baths 2,015 SqFt$928,000Open 10/26 1PM-2:30PM - 1/45 45
7 Beds 4 Baths 3,864 SqFt$1,699,999Open 10/26 1:30PM-3PM - 1/12 12
1 Bed 1 Bath 646 SqFt$498,200Active - 1/23 23
2 Beds 2 Baths 850 SqFt$661,800Active - 1/18 18
2 Beds 2 Baths 870 SqFt$677,400Active - 1/23 23
2 Beds 2 Baths 860 SqFt$706,400Active - 1/18 18
2 Beds 2 Baths 862 SqFt$709,120Active - 1/25 25
4 Beds 3 Baths 1,703 SqFt$780,000Active - 1/13 13
3 Beds 3 Baths 1,688 SqFt$899,000Active
3 Beds 2 Baths 1,520 SqFt$694,300Active- 1/23 23
3 Beds 2 Baths 1,876 SqFt$425,000Price Dropped by $25K - 1/27 27
4 Beds 2 Baths 1,350 SqFt$699,000Active - 1/27 27
4 Beds 2 Baths 1,909 SqFt$557,000Open 10/26 12PM-2PM3 Radburn LN, Port Jefferson Station, NY 11776
Listed by Signature Premier Properties
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,365 SqFt$699,000Active

