%22mystic Falls%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/17 17
$219,000Active - 1/31 31
6 Beds 4 Baths 2,366 SqFt$1,750,000Active - 1/40 40
4 Beds 3 Baths 2,200 SqFt$619,000Price Dropped by $16K458 County Route 50, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home
- 3D
3 Beds 2 Baths 1,400 SqFt$735,000Active461 Pinebrook AVE, West Hempstead, NY 11552
Listed by Keller Williams Realty Greater
Single Family Home
- 1/12 12
3 Beds 1 Bath 1,674 SqFt$579,999Price Dropped by $15K - 1/50 50
3 Beds 3 Baths 2,181 SqFt$1,325,000Active - 1/20 20
3 Beds 2 Baths 1,400 SqFt$569,999Active - 1/25 25
3 Beds 2 Baths 2,194 SqFt$600,000Active - 1/35 35
3 Beds 3 Baths 1,350 SqFt$849,000Active - 1/47 47
5 Beds 5 Baths 3,635 SqFt$1,999,000Price Dropped by $299K - 1/16 16
2 Beds 1 Bath 964 SqFt$334,999Active - 1/41 41
2 Beds 2 Baths 1,483 SqFt$615,000Price Dropped by $10K - 1/24 24
4 Beds 1 Bath 908 SqFt$449,000Active - 1/18 18
5 Beds 3 Baths 3,934 SqFt$2,299,000Active50A South Phillips AVE, Remsenburg, NY 11972
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/24 24
6 Beds 2 Baths$888,888Active - 1/17 17
2 Beds 2 Baths 1,450 SqFt$1,350,000Active - 1/4 4
2 Beds 1 Bath 702 SqFt$375,000Price Dropped by $40K54 Oakland AVE, Port Jefferson Station, NY 11776
Listed by Premium Group Realty Corp
Single Family Home
- 1/4 4
164.6 Acres$7,900,000Active - 1/29 29
4 Beds 2 Baths 2,572 SqFt$995,000Active - 1/26 26
4 Beds 3 Baths 2,688 SqFt$624,900Active - 1/19 19
2 Beds 1 Bath 900 SqFt$465,000Active - 1/13 13
3 Beds 2 Baths 1,600 SqFt$589,999Active - 1/50 50
4 Beds 4 Baths 3,323 SqFt$828,000Active - 1/13 13
3 Beds 4 Baths 2,400 SqFt$1,789,000Price Dropped by $6K

