%22mystic Falls%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/35 35
2 Beds 2 Baths 1,555 SqFt$699,000Active - 1/27 27
3 Beds 2 Baths 1,750 SqFt$899,000Active - 1/49 49
4 Beds 3 Baths 2,500 Sqft Lot$999,998Active - 1/32 32
3 Beds 2 Baths 2,300 SqFt$700,000Active - 1/20 20
4 Beds 3 Baths 1,738 Sqft Lot$1,499,000Active - 1/21 21
3 Beds 1 Bath 1,079 SqFt$675,000Active - 1/37 37
4 Beds 2 Baths 1,320 SqFt$625,000Price Dropped by $14K - 1/36 36
6 Beds 4 Baths 7,840 Sqft Lot$999,900Active - 1/22 22
3 Beds 3 Baths 1,462 SqFt$925,000Active - 1/18 18
1 Bed 1 Bath 750 SqFt$157,900Active - 1/12 12
2 Beds 2 Baths 987 SqFt$668,000Active - 1/46 46
4 Beds 3 Baths 3,264 SqFt$650,000Active - 1/11 11
4 Beds 4 Baths 3,867 SqFt$1,595,000Active - 1/48 48
5 Beds 5 Baths 3,790 SqFt$2,099,000Active - 1/32 32
5 Beds 2 Baths 1,690 SqFt$750,000Active160 Rockaway Pkwy, Valley Stream, NY 11580
Listed by Keller Williams Points North
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,840 SqFt$929,000Active - 1/24 24
2 Beds 2 Baths 1,500 SqFt$519,000Active - 1/29 29
3 Beds 1 Bath 1,148 SqFt$589,000Active - 1/29 29
4 Beds 2 Baths 2,295 SqFt$998,000Price Dropped by $82K - 1/38 38
3 Beds 2 Baths 1,760 SqFt$899,000Active - 1/29 29
5 Beds 3 Baths 3,350 SqFt$1,599,000Active - 1/22 22
3 Beds 2 Baths 1,888 SqFt$550,000Active - 1/27 27
1 Bed 2 Baths 937 SqFt$1,699,000Active - 1/7 7
3 Beds 3 Baths 1,705 SqFt$799,000Active

