%22mystic Falls%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/11 11
2 Beds 2 Baths 1,000 SqFt$609,000Active - 1/32 32
3 Beds 4 Baths 3,000 SqFt$1,950,000Active - 1/27 27
4 Beds 3 Baths 2,752 SqFt$985,000Active - 1/34 34
4 Beds 3 Baths 2,299 SqFt$1,600,000Active - 1/50 50
4 Beds 4 Baths 3,776 SqFt$1,299,000Active - 1/34 34
3 Beds 2 Baths 2,478 SqFt$1,395,000Active - 1/33 33
4 Beds 3 Baths 2,492 SqFt$939,900Active - 1/43 43
3 Beds 2 Baths 1,390 SqFt$679,900Active - 1/23 23
2 Beds 2 Baths 1,200 SqFt$400,000Active - 1/47 47
3 Beds 2 Baths 1,811 SqFt$599,000Active - 1/50 50
5 Beds 5 Baths 3,648 SqFt$1,100,000Active - 1/25 25
2 Beds 3 Baths 1,230 SqFt$449,000Active - 1/13 13
2,857 Sqft Lot$200,000Active - 1/30 30
4 Beds 3 Baths 3,210 SqFt$1,069,000Active - 1/37 37
3 Beds 2 Baths 1,680 SqFt$748,800Active - 1/50 50
4 Beds 2 Baths 2,243 SqFt$1,199,998Active - 1/22 22
3 Beds 2 Baths 1,344 SqFt$276,000Active - 1/17 17
3 Beds 2 Baths 1,005 SqFt$948,800Active - 1/2 2
8 Beds 3 Baths$1,199,000Active - 1/8 8
6 Beds 10 Baths 8,835 SqFt$5,995,000Active14 Stone Bridge RD #A, Purchase, NY 10577
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,243 SqFt$452,000Active - 1/36 36
6 Beds 3 Baths 3,059 SqFt$599,900Active - 1/36 36
4 Beds 3 Baths 1,904 SqFt$949,999Price Dropped by $38K - 1/29 29
2 Beds 3 Baths 1,892 SqFt$739,000Price Dropped by $20K

