%22mystic Falls%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/12 12
3 Beds 2 Baths 5,000 Sqft Lot$1,299,000Active - 1/18 18
1 Bed 1 Bath 614 SqFt$499,000Open Sat 11:30AM-1PM - 1/22 22
3 Beds 3 Baths 2,428 SqFt$1,500,000Active
3 Beds 3 Baths 1,530 SqFt$749,000Active17915 Eveleth RD, Springfield Gardens, NY 11434
Listed by HomeSmart Premier Living Rlty
Single Family Home
- 1/31 31
4 Beds 4 Baths 3,670 SqFt$2,399,000Active - 1/12 12
1 Bed 1 Bath 925 SqFt$279,000Active - 1/11 11
1 Bed 1 Bath$295,000Active - 1/11 11
2 Beds 1 Bath 700 SqFt$352,000Active - 1/10 10
2 Beds 1 Bath 894 SqFt$330,000Active - 1/19 19
2 Beds 1 Bath 775 SqFt$299,000Open Sat 11PM-1:30PM - 1/9 9
1 Bed 1 Bath 700 SqFt$225,000Active - 1/7 7
1 Bath 550 SqFt$169,000Active - 1/17 17
6 Beds 5 Baths$1,449,000Active - 1/30 30
2 Beds 1 Bath 732 SqFt$489,000Open Sat 1PM-3PM - 1/20 20
1 Bath 637 SqFt$225,000Active - 1/6 6
$80,000Active - 1/29 29
3 Beds 3 Baths 2,199 Sqft Lot$1,098,000Open Sat 11AM-1PM - 1/50 50
4 Beds 4 Baths 2,924 SqFt$2,190,000Open Sat 1PM-4PM - 1/39 39
4 Beds 4 Baths 2,500 SqFt$2,260,000Active - 1/9 9
6 Beds 5 Baths 3,497 Sqft Lot$2,380,000Active - 1/7 7
2 Beds 2 Baths 704 SqFt$689,000Active - 1/15 15
3 Beds 3 Baths 1,644 SqFt$1,250,000Active - 1/27 27
1 Bed 1 Bath 700 SqFt$275,000Active - 1/13 13
1 Bed 1 Bath 850 SqFt$279,000Active

