%22mystic Falls%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/11 11
3 Beds 2 Baths 1,292 SqFt$799,000New - 3D
2 Beds 1 Bath 850 SqFt$247,000New - 1/37 37
8 Beds 5 Baths 3,554 Sqft Lot$1,899,000New - 1/23 23
5 Beds$1,388,000New - 1/28 28
3 Beds 2 Baths 1,224 SqFt$725,000New115-100 Springfield BLVD, Cambria Heights, NY 11411
Listed by Keller Williams Realty Group
Single Family Home
- 1/6 6
$1,780,000New - 1/24 24
4 Beds 3 Baths 1,224 SqFt$840,000New - 1/9 9
2 Beds 2 Baths 737 SqFt$668,000New
1,799 Sqft Lot$2,850,000New- 1/17 17
4 Beds 2 Baths 3,140 Sqft Lot$899,000New - 1/10 10
1 Bed 1 Bath 537 SqFt$684,675New - 1/12 12
2 Beds 2 Baths 1,093 SqFt$1,502,500New - 1/22 22
3 Beds 2 Baths 1,278 SqFt$850,000New - 1/26 26
4 Beds 3 Baths 2,500 SqFt$1,485,000New - 1/2 2
2 Beds 1 Bath 1,000 SqFt$309,000New - 1/12 12
4 Beds 4 Baths 2,514 SqFt$2,888,000New - 1/8 8
6 Beds 5 Baths 2,500 Sqft Lot$1,239,999New - 1/24 24
7 Beds 5 Baths$1,249,000New - 1/27 27
3 Beds 4 Baths 1,500 SqFt$1,289,000New - 1/30 30
3 Beds 2 Baths 1,380 SqFt$999,999New - 1/12 12
3 Beds 2 Baths 1,300 SqFt$485,000New - 1/10 10
2 Beds 2 Baths 861 SqFt$599,000New - 1/9 9
$48,000New - 1/2 2
3 Beds 2 Baths 1,120 SqFt$589,000New

