Middletown
Market InsightsMiddletown is the name of four separate places located in the U.S. state of New York:
278 homes for sale in Middletown
- 1/6 67.1 Acres Lot$130,000Active
- 1/26 263 Beds 1 Bath 1,344 SqFt$349,000Active
- 1/37 372 Beds 2 Baths 1,291 SqFt$279,000Active
- 1/38 384 Beds 2 Baths 1,496 SqFt$325,500Active
- 1/46 464 Beds 3 Baths 1,732 SqFt$449,000Active
- 1/44 444 Beds 3 Baths 2,132 SqFt$630,000Active
125 White Bridge RD, Middletown, NY 10940
Listed by RE/MAX Benchmark Realty Group
Single Family Home
- 3D5 Beds 5 Baths 3,642 SqFt$750,000Active
- 1/48 483 Beds 3 Baths 2,236 SqFt$399,999Active
- 1/43 433 Beds 3 Baths 2,200 SqFt$549,900Active
- 1/10 1027.2 Acres$299,999Active
- 1/48 484 Beds 3 Baths 2,787 SqFt$1,100,000Active
441 Scotchtown Collabar RD, Middletown, NY 10941
Listed by Ellis Sotheby's Intl Realty
Single Family Home
- 1/24 243 Beds 1 Bath 1,144 SqFt$349,999Active
- 1/38 383 Beds 3 Baths 1,643 SqFt$389,900Active
- 1/30 303 Beds 3 Baths 2,567 SqFt$450,000Price Dropped by $19K
- 1/28 283 Beds 2 Baths 1,856 SqFt$375,000Active
- 1/38 383 Beds 3 Baths 1,692 SqFt$359,000Active
- 1/42 424 Beds 1 Bath 1,790 SqFt$349,000Active
- 1/16 162 Beds 2 Baths 960 SqFt$169,900Active
- 1/49 495 Beds 4 Baths 2,504 SqFt$599,999Active
- 1/49 494 Beds 3 Baths 3,900 SqFt$779,900Active
- 1/18 182 Beds 2 Baths 995 SqFt$225,000Active
- 1/36 363 Beds 3 Baths 1,858 SqFt$494,900Active
- 1/14 143 Beds 2 Baths 1,604 SqFt$349,000Active
- 1/40 403 Beds 3 Baths 1,899 SqFt$489,900Active
Neighborhoods in Middletown
Canterbury KnollsDeer RunDeer Run CondominiumsEagles PointFairwaysFairways Of WallkillHighrose RidgeHorizon HillLake Ridge At Water'S EdgeLiberty CommonsMagnolia ParkNeiger'S Servicer CenterPresidential HeightsSunrise HillsThe FairwaysThe Fairways At WallkillThe MeadowsThree ChimneysTower Ridge GrandeWindsor Estates
Show More