Central Park South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
101 Properties
101 homes for sale in Central Park South
- 1/11 112 Beds 3 Baths 1,581 SqFt$3,295,000New
106 CENTRAL Park S #22H, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/5 52 Beds 3 Baths 2,150 SqFt$1,995,000New
- 1/13 131 Bed 2 Baths 1,279 SqFt$2,995,000New
- 1/9 92 Beds 3 Baths$3,900,000New
- 1/30 304 Beds 5 Baths 3,585 SqFt$7,100,000New
- 1/12 122 Beds 2 Baths 1,721 SqFt$4,500,000Active
- 1/38 385 Beds 6 Baths 5,475 SqFt$24,950,000Active
- 1/8 81 Bed 1 Bath 462 SqFt$762,000Active
58 W 58TH Street #9D, Manhattan, NY 10019
Listing Courtesy of Sun Pop International Corporation
Condo
- 1/11 111 Bed 1 Bath 754 SqFt$949,000Active
- 1/13 131 Bed 2 Baths 889 SqFt$925,000Active
- 1/7 71 Bed 1 Bath 825 SqFt$1,250,000Active
- 2 Beds 3 Baths 1,288 SqFt$2,550,000Active
- 1/16 162 Beds 2 Baths 1,255 SqFt$3,000,000Active
- 1/4 43 Beds 4 Baths 2,000 SqFt$4,995,000Active
- 1/26 262 Beds 3 Baths 1,996 SqFt$10,495,000Active
1 CENTRAL Park S #1503, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/21 214 Beds 5 Baths 3,466 SqFt$20,995,000Active
- 1/6 62 Beds 3 Baths 2,455 SqFt$13,500,000Active
- 1/12 123 Beds 4 Baths 2,656 SqFt$9,500,000Active
- 1/13 131 Bed 2 Baths$1,823,000Active
200 CENTRAL Park S #9H, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/21 213 Beds 3 Baths 1,500 SqFt$5,950,000Active
- 1/9 92 Beds 3 Baths 1,400 SqFt$2,550,000Active
- 1/15 151 Bed 2 Baths 1,100 SqFt$1,395,000Active
- 1/23 233 Beds 3 Baths 2,058 SqFt$4,950,000Active
- 1/15 153 Beds 4 Baths 2,651 SqFt$5,000,000Active
100 W 58TH Street #7BC, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo