Freeport
Market InsightsFreeport is a village in the town of Hempstead, Nassau County, New York, USA, on the South Shore of Long Island. The population was 43,713 at the 2010 census. A settlement since the 1640s, it was once an oystering community and later a resort popular with the New York City theater community. It is now primarily a bedroom suburb but retains a modest commercial waterfront and some light industry.
120 homes for sale in Freeport
3 Beds 1 Bath 1,256 SqFt$459,900Active- 1/15 15
1 Bed 1 Bath 800 SqFt$399,000New - 1/7 7
4 Beds 2 Baths 1,604 SqFt$579,000New - 1/45 45
4 Beds 4 Baths 1,822 SqFt$442,000New - 1/38 38
4 Beds 3 Baths 2,172 SqFt$799,000New - 1/7 7
4 Beds 2 Baths 1,900 SqFt$555,000New - 1/28 28
4 Beds 3 Baths 1,663 SqFt$739,000New184 Independence AVE, Freeport, NY 11520
Listed by YourHomeSold Guaranteed Realty
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,338 SqFt$475,000New - 1/29 29
4 Beds 2 Baths 1,260 SqFt$699,999New - 1/19 19
1 Bed 1 Bath 926 SqFt$225,000New - 1/38 38
4 Beds 2 Baths 1,440 SqFt$699,999New - 1/5 5
3 Beds 1 Bath 1,032 SqFt$500,000Open Wed 4:45PM-6PM - 1/2 2
3 Beds 2 Baths 1,140 SqFt$350,000New - 1/17 17
1 Bed 1 Bath 797 SqFt$315,000Active - 1/21 21
4 Beds 3 Baths 1,482 SqFt$849,000Active - 1/23 23
5 Beds 3 Baths 2,520 SqFt$799,000Active - 1/30 30
4 Beds 2 Baths 1,533 SqFt$649,000Active - 1/40 40
3 Beds 2 Baths 1,231 SqFt$599,000Active - 1/22 22
1 Bed 1 Bath 800 SqFt$299,000Active - 1/36 36
5 Beds 3 Baths 1,848 SqFt$729,990Active - 1/50 50
5 Beds 3 Baths 1,870 SqFt$709,000Open Sat 10AM-12PM - 1/18 18
2 Beds 1 Bath 825 SqFt$449,000Active - 1/21 21
2 Beds 1 Bath 756 SqFt$490,000Active - 1/12 12
4 Beds 2 Baths 1,426 SqFt$475,000Active

