Freeport
Market InsightsFreeport is a village in the town of Hempstead, Nassau County, New York, USA, on the South Shore of Long Island. The population was 43,713 at the 2010 census. A settlement since the 1640s, it was once an oystering community and later a resort popular with the New York City theater community. It is now primarily a bedroom suburb but retains a modest commercial waterfront and some light industry.
108 homes for sale in Freeport
- 3 Beds 1 Bath 1,256 SqFt$459,900Active
- 1/32 323 Beds 2 Baths 1,626 SqFt$649,999Open Fri 5PM-6:30PM
- 1/25 253 Beds 1 Bath 1,602 SqFt$599,000New
- 1/8 8450 SqFt$168,000New
- 5 Beds 3 Baths 1,600 SqFt$599,000New
- 1/11 114 Beds 2 Baths 7,501 Sqft Lot$725,000New
- 1/27 273 Beds 2 Baths 1,042 SqFt$499,000New
- 1/20 201 Bed 1 Bath 850 SqFt$335,000New
- 1/21 213 Beds 2 Baths 1,273 SqFt$689,000New
- 1/6 64 Beds 3 Baths 1,438 SqFt$699,000New
- 1/14 143 Beds 3 Baths 2,480 SqFt$727,000New
- 1/22 224 Beds 3 Baths 1,429 SqFt$599,999Active
- 1/17 172 Beds 1 Bath$279,000Active
- 1/29 292 Beds 2 Baths 1,142 SqFt$569,000Active
- 1/4 45,000 Sqft Lot$2,000,000Active
- 1/27 274 Beds 2 Baths 2,139 SqFt$699,000Active
- 1/35 352 Beds 1 Bath 1,189 SqFt$649,000Active
- 1/38 383 Beds 3 Baths 3,160 SqFt$699,000Active
- 1/20 204 Beds 2 Baths 1,410 SqFt$598,000Active
- 1/17 171 Bed 1 Bath 715 SqFt$209,000Active
- 1/8 80.11 Acres$499,000Active
- 1/31 313 Beds 1 Bath 1,386 SqFt$699,999Active
- 1/44 444 Beds 2 Baths 1,663 SqFt$869,000Active
- 1/21 213 Beds 2 Baths 1,781 SqFt$699,000Active