Filters Reset
Save Search (1)
Save your search to get Alerts
709 Properties
709 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 485 Beds 4 Baths 4,066 SqFt$1,229,000Open 8/24 1PM-3PM
- 1/42 424 Beds 3 Baths 3,694 SqFt$999,000Pending
- 1/25 253 Beds 3 Baths 1,270 SqFt$469,900Pending
- 1/22 224 Beds 3 Baths 2,700 SqFt$799,000Pending
- 1/11 111 Bed 1 Bath 687 SqFt$940,000Pending
- 1/34 343 Beds 2 Baths 2,300 SqFt$699,000Active
- 1/18 183 Beds 2 Baths 1,434 SqFt$849,000Active
- 1/33 334 Beds 3 Baths 2,449 SqFt$975,000Pending
- 1/37 375 Beds 4 Baths 3,000 SqFt$1,999,000Pending
- 1/21 214 Beds 2 Baths 1,512 SqFt$649,999Pending
- 1/34 344 Beds 2 Baths 2,004 SqFt$799,000Active
- 1/36 364 Beds 3 Baths 1,820 SqFt$650,000Pending
- 1/34 345 Beds 3 Baths 3,744 SqFt$1,199,000Pending
- 1/44 444 Beds 3 Baths 2,338 SqFt$899,000Pending
- 1/33 335 Beds 3 Baths 2,310 SqFt$750,000Pending
- 1/40 403 Beds 3 Baths 1,832 SqFt$685,000Pending
115 Brewery (Private rd off Brewery) RD, New City, NY 10956
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/33 335 Beds 4 Baths 2,513 SqFt$1,549,000Pending
- 1/30 305 Beds 3 Baths 2,970 SqFt$799,999Pending
- 1 Bed 1 Bath 675 SqFt$269,000Pending
- 1/22 225 Beds 2 Baths 1,826 SqFt$999,000Pending
154 Strattford RD, New Hyde Park, NY 11040
Listed by Keller Williams Realty Greater
Single Family Home
- 1/8 83 Beds 2 Baths 1,100 SqFt$580,000Pending
- 1/12 124 Beds 2 Baths 2,051 Sqft Lot$999,500Active
- 1/30 304 Beds 3 Baths 1,932 SqFt$699,000Pending
- 1/15 153 Beds 2 Baths 1,562 SqFt$699,000Pending