Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available In 12701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 225 Beds 2 Baths 0.59 Acres Lot$419,999Price Dropped by $5K
- 1/11 112 Beds 1 Bath 1,069 SqFt$425,000Active
- 1/23 232 Beds 2 Baths 1,218 SqFt$195,000Pending
- 1/11 112 Beds 1 Bath 1,000 SqFt$205,000Active
- 1/16 162,038 Sqft Lot$499,000Active
- 1/43 433 Beds 3 Baths 2,280 SqFt$480,000Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,452 SqFt$475,000Active
- 1/5 54 Beds 2 Baths 1,963 SqFt$339,999Pending
- 1/36 367 Beds 3 Baths 3,920 Sqft Lot$299,000Price Dropped by $16K
- 1/20 20$2,750,000Pending
- 1/50 501.33 Acres Lot$2,900,000Price Dropped by $100K
- 1/30 302 Beds 2 Baths 800 SqFt$179,000Active
- 1/19 192 Beds 1 Bath 725 SqFt$99,000Pending
- 1/12 1297.3 Acres$1,995,000Active
- 1/29 293 Beds 2 Baths 1,500 SqFt$269,000Active
- 1/24 243 Beds 1 Bath 1,250 SqFt$375,000Price Dropped by $54K
- 1/38 384 Beds 3 Baths 2,404 SqFt$724,900Active
- 1/50 503 Beds 2 Baths 1,575 SqFt$499,000Active
- 1/37 373 Beds 3 Baths 2,472 SqFt$374,999Open Sun 12PM-2PM
- 1/16 164 Beds 3 Baths 1,940 SqFt$509,000Active
- 1/30 304 Beds 3 Baths 1,720 SqFt$349,000Active
- 1/50 505 Beds 6 Baths 6,426 SqFt$1,350,000Pending
- 1/47 474 Beds 4 Baths 4,536 SqFt$774,900Active
- 1/48 483 Beds 3 Baths 1,918 SqFt$449,900Price Dropped by $25K
3342 State Route 42, Monticello, NY 12701
Listed by Keller Williams Hudson Valley
Single Family Home