Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 11580
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 1 Bath 1,340 SqFt$749,999Pending
105 N Terrace PL, Valley Stream, NY 11580
Listed by Coldwell Banker American Homes
Single Family Home
- 1/32 324 Beds 2 Baths 1,275 SqFt$699,999Pending
- 1/48 484 Beds 1 Bath 1,149 SqFt$649,000Pending
- 1/21 213 Beds 2 Baths 1,431 SqFt$550,000Pending
- 1/21 213 Beds 2 Baths 1,235 SqFt$699,999Pending
- 1/9 93 Beds 2 Baths 1,400 SqFt$659,000Pending
- 3D3 Beds 1 Bath 1,352 SqFt$675,000Pending
- 1/8 84 Beds 3 Baths 2,180 SqFt$859,000Active
- 1/32 324 Beds 1 Bath 1,332 SqFt$725,000Pending
- 1/20 205 Beds 2 Baths 1,650 SqFt$849,999Open Sun 12AM-2PM
- 1/25 253 Beds 3 Baths 1,538 SqFt$649,990Pending
- 1/23 234 Beds 2 Baths 1,600 SqFt$749,999Pending
- 1/11 116 Beds 4 Baths 2,199 SqFt$1,150,000Active
- 1/16 163 Beds 2 Baths 1,203 SqFt$925,000Active
- 1/13 135 Beds 2 Baths 1,683 SqFt$818,000Pending
- 1/14 141 Bed 1 Bath 550 SqFt$258,000Open Sat 12PM-2PM
- 1/26 264 Beds 3 Baths 1,874 SqFt$938,000Open Sat 12PM-2PM
- 1/12 124 Beds 4 Baths 1,712 SqFt$799,888Pending
337 W Valley Stream BLVD, Valley Stream, NY 11580
Listed by Kennedy Real Estate Group
Single Family Home
- 1/19 193 Beds 2 Baths 1,459 SqFt$649,000Pending
- 1/29 293 Beds 2 Baths 1,600 SqFt$699,000Open Fri 5PM-7PM
- 1/19 193 Beds 2 Baths 1,296 SqFt$550,000Pending
- 1/40 404,791 Sqft Lot$1,500,000Active
- 1/35 354 Beds 2 Baths 1,176 SqFt$639,999Pending
- 1/17 173 Beds 2 Baths$699,000Pending