Filters Reset
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available In 10940
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 32.1 Acres$115,000Active
- 1/32 323 Beds 2 Baths 2,000 SqFt$399,000Pending
- 1/48 484 Beds 4 Baths 2,747 SqFt$599,000Pending
- 1/20 204 Beds 2 Baths 1,408 SqFt$334,900Pending
- 1/21 214 Beds 3 Baths 2,055 SqFt$479,900Pending
93 Rolling Meadows RD, Middletown, NY 10940
Listed by Century 21 E & M Williams Rlty
Single Family Home
- 1/35 353 Beds 3 Baths 2,763 SqFt$489,000Active
38 Highrose Ridge WAY, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/34 343 Beds 3 Baths 1,452 SqFt$319,000Pending
- 1/29 292 Beds 2 Baths$359,000Pending
- 1/27 275 Beds 2 Baths$430,000Pending
- 1/35 354 Beds 3 Baths 2,732 SqFt$589,000Active
- 1/50 503 Beds 3 Baths 2,548 SqFt$643,000Active
- 1/48 484 Beds 3 Baths 2,055 SqFt$459,000Pending
95 Rolling Meadows RD, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/27 273 Beds 2 Baths 1,400 SqFt$295,000Pending
- 1/30 303 Beds 2 Baths 2,558 SqFt$449,900Pending
- 1/44 445 Beds 4 Baths 3,358 SqFt$697,000Active
- 1/31 3127.9 Acres$299,900Active
- 1/21 215 Beds 2 Baths 1,941 SqFt$280,000Pending
- 1/38 383 Beds 3 Baths 2,567 SqFt$489,999Open Sat 11AM-1PM
- 1/30 303 Beds 3 Baths 1,245 SqFt$409,000Price Dropped by $9K
- 1/27 273 Beds 3 Baths 2,223 SqFt$429,000Pending
- 1/24 243 Beds 2 Baths 0.32 Acres Lot$448,800Price Dropped by $1K
- 1/34 343 Beds 3 Baths 1,919 SqFt$339,900Pending
- 1/29 291.2 Acres Lot$1,050,000Pending
- 1/27 27435 Sqft Lot$1,700,000Pending