Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available In 10940
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,491 SqFt$489,000New
- 4 Beds 4 Baths 3,800 SqFt$750,000New
- 1/16 164 Beds 3 Baths 2,444 SqFt$649,900New
- 1/35 353 Beds 2 Baths 1,823 SqFt$489,000Open Sat 12PM-2PM
- 1/22 222 Beds 1 Bath 820 SqFt$249,900New
- 1/50 504 Beds 3 Baths 2.5 Acres Lot$599,900New
- 1/45 455 Beds 2 Baths 0.32 Acres Lot$450,000Open Sat 12:30PM-3:30PM
- 1/9 94 Beds 2 Baths 5,375 Sqft Lot$395,000New
- 1/5 54 Beds 3 Baths 2,633 SqFt$550,000New
306 S Centerville RD, Middletown, NY 10940
Listed by Keller Williams Realty Group
Single Family Home
- 1/26 261 Bed 1 Bath 585 SqFt$122,999New
- 1/29 292 Beds 1 Bath 1,324 SqFt$349,750Open Sun 1PM-3PM
- 1/42 423 Beds 3 Baths 2,542 SqFt$489,000New
- 1/42 423 Beds 3 Baths 2,496 SqFt$429,900New
- 1/28 283 Beds 1 Bath 1,263 SqFt$330,000New
- 1/21 214 Beds 3 Baths 2,552 SqFt$640,000Active
- 1/28 286 Beds 2 Baths 5,000 Sqft Lot$459,999Active
- 1/4 40.94 Acres Lot$1,200,000Active
- 1/26 263 Beds 2 Baths 1,920 SqFt$399,900Active
- 1/17 173 Beds 2 Baths 1,220 SqFt$315,000Active
- 1/50 503 Beds 3 Baths 2,567 SqFt$459,000Active
- 1/23 233 Beds 1 Bath 1,056 SqFt$320,000Open Sun 10AM-12PM
580 Van Burenville RD, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/34 343 Beds 3 Baths 2,086 SqFt$589,000Open Thu 5PM-7PM
- 1/24 244 Beds 3 Baths 2,384 SqFt$599,900Active
626 County Highway 78, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/17 172 Beds 3 Baths 1,348 SqFt$309,900Active