Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 82 Beds 2 Baths 986 SqFt$386,900Price Dropped by $53K
- 1/32 324 Beds 1 Bath 1,248 SqFt$499,000Pending
- 1/34 342 Beds 2 Baths 1,248 SqFt$445,000Pending
- 3D4 Beds 3 Baths 2,164 SqFt$750,000Pending
- 1/20 203 Beds 1 Bath 1,375 SqFt$3,800Back on Market
9 Todd PL #2nd FL- Right Side, Ossining, NY 10562
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home, Condo
- 1/24 243 Beds 1 Bath 1,332 SqFt$575,000Pending
- 1/30 301 Bed 2 Baths 1,141 SqFt$498,000Pending
- 1/33 333 Beds 2 Baths 2,222 SqFt$749,222Pending
- 1/30 304 Beds 3 Baths 3,016 SqFt$725,000Pending
- 1/5 52 Beds 3 Baths 1,384 SqFt$360,000Pending
- 1/20 202 Beds 2 Baths 900 SqFt$255,000Pending
- 1/14 142 Beds 1 Bath 1,002 SqFt$2,900Active
- 1/5 53 Beds 2 Baths 1,200 SqFt$639,000Pending
- 1/30 303 Beds 2 Baths 1,650 SqFt$649,900Pending
- 1/34 344 Beds 3 Baths 3,551 SqFt$899,222Active
- 1/33 332 Beds 2 Baths 1,347 SqFt$450,000Pending
- 3D3 Beds 2 Baths 2,164 SqFt$600,000Pending
- 1/13 132 Beds 1 Bath 900 SqFt$240,000Pending
- 1/29 291 Bed 2 Baths 1,064 SqFt$375,000Active
- 1/2 25 Beds 2 Baths 2,613 Sqft Lot$599,999Pending
- 1/27 272 Beds 2 Baths 6,534 Sqft Lot$470,000Pending
- 1/22 221 Bed 2 Baths 1,378 SqFt$445,000Pending
- 1/22 223 Beds 3 Baths 1,700 SqFt$3,400Back on Market
- 1/34 34$2,260,000Active