Filters Reset
Save Search (9)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
6 Beds 3 Baths$1,100,000Price Dropped by $50K - 1/11 11
3 Beds 3 Baths 1,424 SqFt$1,298,000Price Dropped by $30K - 1/18 18
6 Beds 2 Baths 3,323 Sqft Lot$1,199,999Price Dropped by $50K - 1/24 24
4 Beds 5 Baths 1,128 SqFt$899,000Open Sun 2PM-4PM - 1/8 8
6 Beds 4 Baths 3,598 Sqft Lot$1,379,000Price Dropped by $10K - 1/14 14
8 Beds 5 Baths 1,598 Sqft Lot$1,999,000Price Dropped by $201K - 1/10 10
3 Beds 2 Baths 1,280 SqFt$590,000Price Dropped by $60K - 1/11 11
5 Beds 4 Baths$1,700,000Price Dropped by $50K - 1/14 14
7 Beds 7 Baths 5,000 Sqft Lot$2,599,500Price Dropped by $90K - 1/14 14
4 Beds 3 Baths 1,340 SqFt$1,088,000Open Thu 4PM-5:30PM - 1/37 37
4 Beds 4 Baths 1,745 SqFt$934,999Price Dropped by $15K - 1/22 22
5 Beds 2 Baths 1,636 SqFt$769,000Price Dropped by $20K - 1/20 20
5 Beds 4 Baths 2,000 SqFt$999,000Price Dropped by $51K - 3D
3 Beds 3 Baths 1,440 SqFt$799,900Open Sat 11AM-1PM - 1/31 31
5 Beds 3 Baths 1,486 SqFt$1,699,000Price Dropped by $51K - 1/21 21
3 Beds 3 Baths 1,296 SqFt$1,199,000Price Dropped by $50K - 1/31 31
3 Beds 3 Baths 2,119 SqFt$819,000Price Dropped by $30K - 1/47 47
5 Beds 5 Baths 5,248 SqFt$6,750,000Price Dropped by $200K - 1/30 30
3 Beds 2 Baths 1,274 SqFt$699,000Open Sun 2PM-4PM - 1/32 32
5 Beds 5 Baths 2,200 SqFt$898,000Price Dropped by $51K - 1/44 44
3 Beds 3 Baths 2,500 SqFt$1,495,673Active - 1/12 12
4 Beds 3 Baths 2,500 SqFt$1,129,000Price Dropped by $20K - 1/20 20
6 Beds 3 Baths 2,024 SqFt$1,350,000Price Dropped by $25K - 1/10 10
5 Beds 2 Baths 1,487 SqFt$709,000Price Dropped by $10K

