Sound Beach
Market InsightsSound Beach, established in 1929, is a hamlet and census-designated place in the north part of the Town of Brookhaven in Suffolk County, New York, United States. The population of the CDP was 7,612 at the 2010 census.
26 homes for sale in Sound Beach
- 1/19 19
3 Beds 1 Bath 850 SqFt$429,999New - 1/5 5
2 Beds 1 Bath 700 SqFt$299,000Open Sun 1PM-3PM - 1/18 18
2 Beds 2 Baths 1,128 SqFt$449,900Active - 1/19 19
2 Beds 1 Bath 872 SqFt$349,000Active - 1/26 26
4 Beds 2 Baths 1,440 SqFt$559,000Active - 1/21 21
2 Beds 2 Baths 1,600 SqFt$499,000Open Sun 1PM-3PM - 1/18 18
3 Beds 1 Bath 843 SqFt$319,000Active - 3D
4 Beds 3 Baths 2,600 SqFt$899,000Open Sat 11AM-1:05PM - 1/5 5
2 Beds 1 Bath 734 SqFt$279,999Price Dropped by $20K - 1/23 23
4 Beds 1 Bath 0.28 Acres Lot$499,999Price Dropped by $19K7 Woodhull Landing RD, Sound Beach, NY 11789
Listed by Signature Premier Properties
Single Family Home
- 1/30 30
0.37 Acres Lot$399,000Active - 1/12 12
2 Beds 1 Bath 950 SqFt$419,000Active - 1/45 45
3 Beds 3 Baths 2,262 SqFt$1,199,000Active - 1/32 32
4 Beds 2 Baths 1,900 SqFt$639,000Active - 1/30 30
5 Beds 4 Baths 3,276 SqFt$649,990Active - 1/29 29
3 Beds 2 Baths 1,232 SqFt$545,000Price Dropped by $24K - 1/12 12
4 Beds 3 Baths 1,322 SqFt$629,999Open Sat 11:30AM-1:30PM - 1/26 26
3 Beds 2 Baths 1,650 SqFt$579,000Active - 1/43 43
4 Beds 2 Baths 5,016 SqFt$949,999Active - 1/29 29
8,712 Sqft Lot$899,000Active - 1/11 11
1 Bed 1 Bath 796 SqFt$2,500Active217 Sound Beach BLVD #2, Sound Beach, NY 11789
Listed by Compass Greater NY LLC
Single Family Home, Condo
- 1/22 22
3 Beds 3 Baths 1,796 SqFt$3,400Active - 1/8 8
2 Beds 1 Bath 850 SqFt$3,000Active - 1/33 33
4 Beds 2 Baths 1,578 SqFt$4,500Active

