Seaford
Market InsightsSeaford is a census-designated place in Nassau County, New York, United States. The population was 15,294 at the 2010 census.
36 homes for sale in Seaford
- 1/23 23
2 Beds 1 Bath 1,100 SqFt$175,000Open Sat 12PM-2PM - 1/22 22
3 Beds 3 Baths 1,898 SqFt$725,000New - 1/25 25
3 Beds 2 Baths 1,798 SqFt$749,000New - 1/50 50
4 Beds 3 Baths 3,100 SqFt$1,349,988New - 1/49 49
5 Beds 3 Baths 3,079 SqFt$1,599,999Active - 1/38 38
3 Beds 3 Baths 2,645 SqFt$949,000Active - 1/22 22
3 Beds 1 Bath 1,385 SqFt$649,999Active - 1/36 36
4 Beds 3 Baths 2,935 SqFt$1,799,000Active - 1/23 23
1 Bed 1 Bath 700 SqFt$325,000Active - 1/24 24
4 Beds 2 Baths 1,413 SqFt$799,000Active - 1/25 25
5 Beds 3 Baths 2,212 SqFt$998,000Active - 1/49 49
3 Beds 2 Baths 1,705 SqFt$799,000Price Dropped by $50K - 3D
3 Beds 2 Baths 2,202 SqFt$1,199,000Price Dropped by $100K - 1/33 33
4 Beds 2 Baths 1,820 SqFt$879,000Active - 1/24 24
4 Beds 2 Baths 1,300 SqFt$799,999Price Dropped by $10K - 1/14 14
3 Beds 1 Bath 1,278 SqFt$669,000Open Sun 2PM-4PM - 1/46 46
4 Beds 4 Baths 2,382 SqFt$949,000Open Sat 12PM-2PM - 1/45 45
3 Beds 2 Baths 1,617 SqFt$775,000Open Fri 1PM-3PM - 1/33 33
6 Beds 4 Baths 3,600 SqFt$1,699,000Price Dropped by $100K - 1/19 19
3 Beds 3 Baths 2,261 SqFt$895,000Price Dropped by $5K - 1/14 14
4 Beds 2 Baths 1,176 SqFt$699,900Active - 3D
5 Beds 2 Baths 1,407 SqFt$688,000Open Sun 11AM-12:30PM - 1/21 21
2 Beds 2 Baths 1,100 SqFt$649,000Price Dropped by $20K - 1/50 50
3 Beds 3 Baths 1,600 SqFt$725,000Active

