Seaford
Market InsightsSeaford is a census-designated place in Nassau County, New York, United States. The population was 15,294 at the 2010 census.
35 homes for sale in Seaford
- 1/27 275 Beds 2 Baths 2,010 SqFt$848,888Open Sun 1:30PM-3PM
- 3D4 Beds 3 Baths 2,269 SqFt$854,999Open Sun 1PM-3PM
- 1/22 224 Beds 2 Baths 1,524 SqFt$699,990Active
- 1/41 414 Beds 2 Baths 1,640 SqFt$675,000Active
- 1/11 114 Beds 2 Baths 1,600 SqFt$689,000Active
- 1/49 495 Beds 4 Baths 2,714 SqFt$915,000Active
- 1/20 203 Beds 2 Baths 1,700 SqFt$799,999Active
- 1/2 29 Beds 4 Baths 2,543 SqFt$1,249,000Active
- 1/50 503 Beds 3 Baths 1,600 SqFt$799,000Active
- 1/22 223 Beds 1 Bath 1,176 SqFt$599,000Price Dropped by $30K
- 1/38 385 Beds 4 Baths 2,244 SqFt$950,000Active
- 1/10 105 Beds 2 Baths 1,710 SqFt$799,000Active
- 1/20 204 Beds 3 Baths 2,283 SqFt$875,000Price Dropped by $24K
- 1/40 403 Beds 3 Baths 1,512 SqFt$889,000Active
- 1/18 183 Beds 2 Baths 1,611 SqFt$619,000Active
- 1/5 56 Beds 3 Baths 1,740 SqFt$749,900Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,066 SqFt$779,000Open Sun 1PM-3PM
- 1/45 455 Beds 6 Baths$1,125,000Price Dropped by $25K
- 0.66 Acres$1,195,000Active
- 1/19 194 Beds 2 Baths 1,920 SqFt$759,800Price Dropped by $39K
- 1/43 433 Beds 2 Baths 1,584 SqFt$899,990Price Dropped by $100K
- 1/46 465 Beds 3 Baths 3,267 SqFt$799,000Active
- 1/2 20.09 Acres$450,000Active
- 1/31 314 Beds 3 Baths 2,900 SqFt$975,000Active