Rosedale
Market InsightsRosedale is a neighborhood in New York City in the southeastern portion of the borough of Queens. The neighborhood is on the border of Queens and Nassau County, Long Island. The neighborhood is part of Queens Community Board 13.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 homes for sale in Rosedale
- 4 Beds 3 Baths 2,076 SqFt$990,000New
- 1/22 226 Beds 4 Baths$1,450,000New
- 1/27 276 Beds 4 Baths 2,000 SqFt$1,150,000New
- 1/19 193 Beds 2 Baths 1,200 SqFt$799,990Open Sat 12PM-1:30PM
- 0.09 Acres$399,999Price Dropped by $100K
- 1/4 45 Beds 2 Baths 4,020 Sqft Lot$990,000Active
- 1/41 415 Beds 3 Baths 1,800 SqFt$975,000Open Sun 2PM-3PM
- 1/12 124 Beds 3 Baths 3,798 Sqft Lot$689,999Active
- 1/20 205 Beds 3 Baths 3,998 Sqft Lot$1,240,000Price Dropped by $60K
- 1/17 173 Beds 1 Bath 1,189 SqFt$635,000Active
- 1/4 45 Beds 3 Baths 2,124 SqFt$1,299,000Active
- 1/50 506 Beds 5 Baths$1,350,000Price Dropped by $40K
- 1/7 72 Beds 1 Bath 785 SqFt$549,999Price Dropped by $50K
- 1/24 243 Beds 3 Baths 1,470 SqFt$975,000Active
- 1/30 304 Beds 3 Baths 1,622 SqFt$899,000Active
- 1/28 283 Beds 2 Baths 1,185 SqFt$700,000Active
- 1/24 243 Beds 3 Baths 1,550 SqFt$875,000Active
- 1/16 163 Beds 3 Baths 1,637 SqFt$950,000Active
- 1/15 155 Beds 3 Baths 4,000 SqFt$829,000Open Sat 1PM-4PM
- 6 Beds 3 Baths 2,444 SqFt$879,000Active
- 1/22 223 Beds 3 Baths 1,575 SqFt$799,000Active
- 1/22 222 Beds 1 Bath 1,000 SqFt$289,000Price Dropped by $1K
- 5 Beds 2 Baths 3,998 Sqft Lot$667,800Price Dropped by $3K
- 1/35 354 Beds 3 Baths 4,242 Sqft Lot$899,000Active