Rosedale
Market InsightsRosedale is a neighborhood in New York City in the southeastern portion of the borough of Queens. The neighborhood is on the border of Queens and Nassau County, Long Island. The neighborhood is part of Queens Community Board 13.
45 homes for sale in Rosedale
- 1/12 123 Beds 2 Baths 1,080 SqFt$719,000New
- 1/18 185 Beds 3 Baths$850,000New
- 1/13 136 Beds 5 Baths 2,400 SqFt$1,100,000Active
- 3 Beds 2 Baths 1,200 SqFt$710,000Active
- 1/11 112 Beds 1 Bath 1,000 SqFt$279,000Active
- 1/9 92 Beds 2 Baths 1,396 SqFt$699,000Active
- 1/21 213 Beds 3 Baths 1,870 SqFt$799,000Active
- 1/10 102 Beds 2 Baths 1,396 SqFt$699,000Active
- 1/13 131 Bed 1 Bath 530 SqFt$180,000Active
- 4 Beds 3 Baths 2,076 SqFt$990,000Active
- 1/17 173 Beds 2 Baths 1,088 SqFt$679,990Price Dropped by $20K
- 1/6 61 Bed 1 Bath 1,200 SqFt$270,000Active
- 1/2 23 Beds 2 Baths 963 SqFt$615,000Active
- 1/5 53 Beds 3 Baths 1,406 SqFt$770,000Price Dropped by $29K
- 1/4 43 Beds 2 Baths 1,440 SqFt$729,000Active
- 1/21 216 Beds 3 Baths 3,245 Sqft Lot$1,110,000Price Dropped by $15K
- 3,998 Sqft Lot$699,000Active
- 1/20 202 Beds 3 Baths 1,716 SqFt$799,000Active
- 1/50 505 Beds 4 Baths 575 SqFt$1,200,000Active
- 1/22 226 Beds 4 Baths$1,399,999Price Dropped by $50K
- 1/19 193 Beds 2 Baths 1,200 SqFt$749,990Price Dropped by $49K
- 1/4 45 Beds 2 Baths 4,020 Sqft Lot$849,000Active
- 1/20 205 Beds 3 Baths 3,998 Sqft Lot$1,111,000Price Dropped by $3K
- 1/24 243 Beds 2 Baths 1,092 SqFt$699,990Active