Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available In 11971
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 4 Baths 2,900 SqFt$3,300,000Coming Soon
- 1/12 123 Beds 2 Baths 1,440 SqFt$975,000New
- 1/18 182 Beds 2 Baths 1,300 SqFt$799,000New
- 1/20 202 Beds 2 Baths 1,200 SqFt$675,000Pending
- 1/36 362 Beds 1 Bath 1,472 SqFt$849,000Open Sun 2:30PM-4PM
- 1/18 183 Beds 1 Bath 1,100 SqFt$769,900Pending
- 1/25 253 Beds 2 Baths 1,442 SqFt$635,000Active
3680 Main Bayview RD, Southold, NY 11971
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/15 155,227 Sqft Lot$1,850,000Active
- 1/44 443 Beds 3 Baths 1,850 SqFt$1,695,000Active
- 1/21 213 Beds 1 Bath 900 SqFt$789,000Active
- 1/43 434 Beds 3 Baths 2,600 SqFt$2,995,000Active
- 1/18 180.4 Acres$599,000Active
- 1/2 20.67 Acres$795,000Pending
- 1/20 203 Beds 2 Baths 2,184 SqFt$1,095,000Active
- 1/16 163 Beds 1 Bath 1,600 SqFt$889,000Pending
- 1/44 445 Beds 4 Baths 4,500 SqFt$3,950,000Active
- 1/29 294 Beds 6 Baths 7,341 SqFt$3,295,000Active
- 1/23 233 Beds 3 Baths 2,032 SqFt$1,250,000Pending
- 1/16 163 Beds 2 Baths 1,400 SqFt$815,000Pending
- 1/40 403 Beds 3 Baths 3,000 SqFt$1,319,000Pending
- 1/28 283 Beds 4 Baths 3,210 SqFt$2,400,000Active
- 1/36 3651 Acres$6,299,000Active
- 1/17 172 Beds 1 Bath 1,200 SqFt$599,000Pending
- 1/22 224 Beds 4 Baths 3,245 SqFt$1,995,000Price Dropped by $100K