Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 255 Beds 5 Baths 3,800 SqFt$2,995,000New
- 1/28 284 Beds 5 Baths 4,600 SqFt$3,750,000New
- 1/13 133 Beds 2 Baths 2,200 SqFt$2,150,000New
- 1/34 344 Beds 4 Baths 2,650 SqFt$3,995,000New
- 1/33 333 Beds 2 Baths 1,785 SqFt$3,575,000New
- 1/6 65 Beds 6 Baths 5,419 SqFt$5,495,000Active
- 1/37 375 Beds 5 Baths 6,211 SqFt$2,550,000Active
- 1/23 233 Beds 3 Baths 2,420 SqFt$1,500,000Active
- 1/18 183 Beds 2 Baths 1,956 SqFt$2,195,000Active
- 1/12 124.1 Acres Lot$26,999,000Active
- 1/33 337 Beds 8 Baths 9,250 SqFt$6,995,000Active
344 Millstone Brook RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/21 215 Beds 7 Baths 3,345 SqFt$9,329,000Active
- 1/24 245 Beds 6 Baths 4,000 SqFt$3,295,000Open Sat 12PM-2PM
- 1/9 96 Beds 7 Baths 5,300 SqFt$4,250,000Active
- 1/28 286 Beds 8 Baths 6,200 SqFt$6,795,000Active
- 1/30 304 Beds 2 Baths 1,652 SqFt$1,399,999Price Dropped by $100K
- 1/19 193 Beds 3 Baths 2,552 SqFt$2,295,000Open Sun 11AM-2PM
- 1/19 193 Beds 3 Baths 2,000 SqFt$2,295,000Active
- 1/23 234 Beds 4 Baths 2,688 SqFt$1,999,000Active
- 1/19 197 Beds 8 Baths 5,900 SqFt$4,395,000Active
59 Shinnecock Hills RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/14 144 Beds 3 Baths 2,250 SqFt$3,495,000Active
- 1/47 474 Beds 3 Baths 2,250 SqFt$3,450,000Active
- 1/5 50.44 Acres$599,000Active
- 1/46 468 Beds 8 Baths 8,109 SqFt$5,495,000Active