Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,900 SqFt$888,000New
- 1/43 434 Beds 3 Baths 3,400 SqFt$1,600,000Active
- 1/42 425 Beds 4 Baths 1,400 SqFt$790,000Active
- 1/12 122 Beds 2 Baths 1,946 SqFt$729,000Active
- 1/26 263 Beds 2 Baths 2,363 SqFt$1,300,000Active
- 1/20 205 Beds 3 Baths 2,500 SqFt$1,899,000Pending
- 1/40 405 Beds 3 Baths 3,393 SqFt$2,163,000Pending
- 1/24 242 Beds 2 Baths 1,180 SqFt$629,000Pending
- 1/16 161 Bed 1 Bath 800 SqFt$685,000Active
- 1/18 181 Bed 1 Bath 650 SqFt$249,000Active
- 1/24 243 Beds 2 Baths 1,671 SqFt$1,579,000Active
- 1/41 414 Beds 5 Baths 4,500 SqFt$2,350,000Price Dropped by $75K
- 1/18 182 Beds 3 Baths 1,500 SqFt$650,000Active
- 1/19 192 Beds 2 Baths 1,215 SqFt$829,000Pending
- 1/43 434 Beds 3 Baths 2,000 SqFt$1,749,500Price Dropped by $145K
220 aka 619 Bailey AVE, Greenport, NY 11944
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/37 374 Beds 3 Baths 1,800 SqFt$1,099,999Price Dropped by $100K
- 1/27 274 Beds 3 Baths 2,650 SqFt$2,295,000Pending
- 1/8 80.35 Acres$599,000Price Dropped by $20K
- 1/33 333 Beds 2 Baths 1,620 SqFt$939,000Pending
- 1/15 152 Beds 2 Baths 1,040 SqFt$685,000Pending
- 1/46 464 Beds 3 Baths 1,595 SqFt$2,999,000Active
- 1/35 353 Beds 3 Baths 2,238 SqFt$1,750,000Price Dropped by $150K
- 1/37 373 Beds 4 Baths 2,000 SqFt$1,495,000Active
- 1/18 180.33 Acres Lot$1,495,000Active