Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 2 Baths 1,775 SqFt$698,999Open Thu 6AM-7PM - 1/15 15
4 Beds 5 Baths 2,500 SqFt$1,138,888New - 1/11 11
4 Beds 2 Baths 1,294 SqFt$519,999New - 1/30 30
4 Beds 4 Baths 2,684 SqFt$899,000New - 1/34 34
4 Beds 5 Baths 2,494 SqFt$889,999New - 1/11 11
4 Beds 2 Baths 3,000 SqFt$739,000New29 Andover Drive Andover DR #29, Deer Park, NY 11729
Listed by Keller Williams Points North
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,348 SqFt$799,999New - 1/2 2
$25,000New - 1/19 19
6 Beds 2 Baths 1,712 SqFt$729,000Active - 1/40 40
3 Beds 3 Baths 2,597 SqFt$674,999Active - 1/36 36
3 Beds 2 Baths 1,730 SqFt$679,000Active - 1/16 16
2 Beds 1 Bath 1,139 SqFt$699,000Active - 1/2 2
0.18 Acres$145,000Active
$150,000Active- 1/40 40
4 Beds 3 Baths 2,379 SqFt$775,000Active - 1/24 24
3 Beds 2 Baths 1,076 SqFt$569,999Active
5 Beds 3 Baths 2,626 SqFt$779,000Pending- 1/2 2
0.27 Acres$485,000Active - 1/13 13
3 Beds 3 Baths 1,854 SqFt$674,999Active - 1/43 43
4 Beds 2 Baths 1,737 SqFt$699,000Active - 1/30 30
5 Beds 2 Baths 2,188 SqFt$619,000Pending - 1/39 39
3 Beds 2 Baths 1,228 SqFt$599,000Pending - 3D
3 Beds 2 Baths 1,962 SqFt$730,000Pending - 1/34 34
4 Beds 2 Baths 1,782 SqFt$750,000Active

