Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 6 Baths 4,453 SqFt$2,750,000New
- 1/35 354 Beds 2 Baths 1,607 SqFt$949,000New
- 1/13 133 Beds 3 Baths 6,424 SqFt$2,499,000New
- 1/26 263 Beds 1 Bath 1,242 SqFt$849,000Open Sat 1PM-3PM
- 1/30 304 Beds 4 Baths 2,600 SqFt$1,638,000Open Sat 11AM-1PM
- 1/29 295 Beds 5 Baths 3,900 SqFt$2,195,000Open Sun 12PM-1:30PM
- 1/15 155 Beds 4 Baths 4,938 SqFt$2,999,999New
- 1/25 253 Beds 1 Bath 814 SqFt$688,000Active
- 1/11 111.8 Acres$899,000Active
- 1/50 505 Beds 8 Baths 7,245 SqFt$4,325,000Active
15 Pound Hollow RD, Old Brookville, NY 11545
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/32 326 Beds 9 Baths 8,098 SqFt$4,500,000Active
- 1/42 426 Beds 7 Baths 6,484 SqFt$5,998,000Active
- 1/41 415 Beds 7 Baths 9,000 SqFt$6,800,000Active
- 1/50 507 Beds 9 Baths 10,100 SqFt$6,800,000Active
- 1/14 147 Beds 10 Baths 11,400 SqFt$8,975,000Active
- 1/5 57 Beds 8 Baths 7,500 SqFt$6,300,000Active
- 1/10 108 Acres$6,450,000Active
- 1/30 307 Beds 8 Baths 6,000 SqFt$4,288,000Active
- 1/31 315 Beds 7 Baths 5,377 SqFt$6,998,000Active
- 1/25 255 Beds 2 Baths 2,354 SqFt$1,199,000Active
- 1/26 263 Beds 1 Bath 1,660 SqFt$725,000Pending
- 1/31 316 Beds 6 Baths 7,442 SqFt$1,950,000Active
- 5 Beds 6 Baths 5,300 SqFt$2,999,000Pending
- 1/46 467 Beds 10 Baths 8,162 SqFt$3,500,000Open Sat 11AM-1PM