Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 4 Baths 2,425 SqFt$1,295,000New
- 1/36 363 Beds 2 Baths 1,654 SqFt$957,000Coming Soon
- 1/34 345 Beds 6 Baths 3,939 SqFt$1,575,000New
- 1/41 415 Beds 3 Baths 2,642 SqFt$1,150,000Open Sun 12PM-2PM
- 1/34 345 Beds 5 Baths 3,572 SqFt$1,595,000Open Sun 1PM-3PM
- 1/23 232 Beds 2 Baths 1,250 SqFt$499,900New
- 1/30 305 Beds 3 Baths 2,164 SqFt$959,000Open Sun 12PM-2PM
100 Daisy Farms DR, New Rochelle, NY 10804
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/48 483 Beds 2 Baths 2,590 SqFt$1,375,000Active
- 1/45 453 Beds 2 Baths 1,570 SqFt$779,999Open Sun 12PM-3PM
- 1/29 294 Beds 3 Baths 2,560 SqFt$1,225,000Open Sun 2PM-4PM
- 1/26 265 Beds 4 Baths 3,420 SqFt$1,325,000Pending
- 1/50 504 Beds 3 Baths 2,364 SqFt$1,375,000Active
- 1/36 362 Beds 2 Baths 1,250 SqFt$399,999Pending
- 1/50 503 Beds 3 Baths 3,800 SqFt$1,395,000Pending
- 1/17 171 Bath 650 SqFt$275,000Open Sun 11:30AM-1:30PM
- 1/26 263 Beds 1 Bath 1,248 SqFt$875,000Pending
150 Mountain AVE, New Rochelle, NY 10804
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/37 375 Beds 2 Baths 2,317 SqFt$929,000Price Dropped by $50K
- 1/32 323 Beds 2 Baths 1,305 SqFt$809,000Pending
- 1/24 244 Beds 3 Baths 2,749 SqFt$1,275,000Pending
- 1/17 175 Beds 6 Baths 4,020 SqFt$1,399,000Active
- 1/37 373 Beds 4 Baths 2,709 SqFt$1,675,000Pending
- 1/32 326 Beds 4 Baths 3,185 SqFt$1,300,000Pending
82 Wood Hollow LN, New Rochelle, NY 10804
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/29 294 Beds 3 Baths 2,445 SqFt$1,299,000Pending
- 1/25 253 Beds 3 Baths 2,134 SqFt$1,149,000Pending